Under Development
| PROPERTY NAME | City | State | Zip Code | Intersection | Anchors | Total SF | Leasing Representative |
|---|---|---|---|---|---|---|---|
| Centerpointe Mall | Grand Rapids | MI | 49503 | Beltline and 28th Street | JoAnn, Nordstrom Rack, DSW | 530,000 SF | |
| Cloverleaf Center | Hattiesburg | MS | 39401 | US 49 & IS 11 | Walmart.com, Bearing Point, Trees n Trends, Burkes Outlet & Hibbett Sports | 400,000 SF | Daniel Stern |
| Eastchase Market | Fort Worth | TX | 76120 | I-30 (East of US Freeway) & Eastchase Parkway | Target, Ross, Dress for Less, Conn’s Appliances, UA Theaters, Office Depot, Specs | 265,000 SF | Daniel Stern |
| Livonia Marketplace | Livonia | MI | 48152 | NEC 7 Mile and Middlebelt | Sears, Wal-Mart, Kohl’s | 344,568 SF | JB Bernard |
| Pirates Plaza | Flint | MI | 48507 | 4071 Miller Road | Ulta, Five Below | 57,000 SF 21,000 SF | JB Bernard Jennifer Walters |
| Former Redford High School | Detroit | MI | 48219 | Grand River and W. McNichols | Future Meijer | 10,000+ SF | JB Bernard |
| Heavy Industrial with Rail | Wyoming | MI | 49509 | US 131 & 36th. St. | To be Determined | +/- 85 acres | Chris Brochert |
| Fallschase | Tallahassee | FL | 32317 | Mahan Drive (US-90) & Buck Lake Road |
Costco, Wal-Mart Supercenter, McDonald’s and Bass Pro Shop (opening Spring 2013) |
650,000 SF | Daniel Stern |

